Not the end of the old but the clutch does have some wear on it so That's being replaced to
This brings up a other question is it worth sticking a 4.17 gearbox in there while it's off
The car will no longer be used on the road so track only and I currently can't remember using fith gear in the last 2/3 years infact the only time I remember using 5th is at zandvoort
Does anyone have the data between standard and 4.17 g box at 7500 rpm limiter please
Hopefully this will help you Chris;
Stock 3.95
mph / RPM 1000 2000 3000 4000 5000 6000 7000 7500
1st Gear 5.3 10.5 15.8 21.1 26.3 31.6 36.9 39.5
2nd Gear 9.3 18.7 28 37.3 46.7 56 65.3 70
3rd Gear 14 27.9 41.9 55.9 69.8 83.8 97.8 104.7
4th Gear 19.4 38.9 58.3 77.7 97.2 116.6 136.1 145.8
5th Gear 23.3 46.6 69.8 93.1 116.4 139.7 162.9 174.6
4.17 FD
mph / RPM 1000 2000 3000 4000 5000 6000 7000 7500
1st Gear 5 10 15 20 24.9 29.9 34.9 37.4
2nd Gear 8.8 17.7 26.5 35.4 44.2 53 61.9 66.3
3rd Gear 13.2 26.5 39.7 52.9 66.1 79.4 92.6 99.2
4th Gear 18.4 36.8 55.2 73.6 92.1 110.5 128.9 138.1
5th Gear 22 44.1 66.1 88.2 110.2 132.3 154.3 165.4
4.41 FD
mph / RPM 1000 2000 3000 4000 5000 6000 7000 7500
1st Gear 4.7 9.4 14.2 18.9 23.6 28.3 33 35.4
2nd Gear 8.4 16.7 25.1 33.4 41.8 50.2 58.5 62.7
3rd Gear 12.5 25 37.5 50 62.5 75.1 87.6 93.8
4th Gear 17.4 34.8 52.2 69.6 87 104.5 121.9 130.6
5th Gear 20.8 41.7 62.5 83.4 104.2 125.1 145.9 156.4
That's based on a 255/40/17 tyre? Is that correct?
4.41 would be perfect really, doubt you would see anymore than 156mph on any circuits in the UK...might be wrong though your car is seriously fast!
Dan